Prices per person unless otherwise stated
| Low Season (Oct. – Mar.) |
High Season (April-Sept.) |
|
|---|---|---|
| Day cruise | £120 | £120 |
| Weekend cruise | £220 | £220 |
| 5 Day mid week cruise | £460 | £480 |
Note, prices shown above are based on customers being prepared to share the event. For exclusive use of the boat and skipper, prices will be based on a minimum of four persons.
For example, if two persons wished to have the yacht to themselves for a Day Cruise then the price would be £480. For more than 4 then the above price per person applies.
| Low Season (Oct. – Mar.) |
High Season (April-Sept.) |
|
|---|---|---|
| Start Yachting 2 days | £200 | £220 |
| Competent Crew 5 Weekdays | £460 | £480 |
| Competent Crew 2+3 Day weekend/bankholiday | £460 | £480 |
| Day Skipper (tidal) 5 Week days | £460 | £480 |
| Day Skipper (tidal) 2+3 Day weekend/bank holiday | £460 | £480 |
| Coastal Skipper 5 weekdays | £460 | £480 |
| Yachtmaster preparation | £460 | £480 |
| Cruising Instructor Course | £500 | £500 |
| ICC assessment on own boat (Plus £20 / additional person) | £110 | £110 |
Note the above prices include food on board, waterproofs and fuel, but exclude berthing fees and examination fees for Yachtmaster and Yachtmaster Coastal which are usually taken after the five day course.
| (All Seasons) | |
|---|---|
| Sea Survival | £110 |
| Offshore Safety | £100 |
| First Aid | £100 |
| Diesel Engine maintenance | £110 |
| DSC Radio | £100 |
| Day Skipper theory | £425 |
| Coastal Skipper/Yachtmaster Theory | £425 |
| 2 Day Essential Navigation | £200 |
| (All Seasons) | |
|---|---|
| 1 Day Boat Handling Course | £135 |
| 1 Day Sail Trim Course | £135 |
| Corporate hospitality from | £125/day |
| Personal / Own boat tuition 1 person | £180/day |
| Deliveries from | £200/day |
| Yacht Racing | On Application |

Poole Sailing Ltd.
29 Lulworth Avenue,
Poole,
BH15 4DQ