| Date | Duration | Event |
|---|---|---|
| January | ||
| 21-22 | 2 Days | RYA Practical, Start Yachting, Competent Crew, Day Skipper. |
| 21st | 1 Day | Sail Trim |
| 22nd | 1 Day | Boat Handling in Marinas |
| 23-27 | 5 Days | RYA Practical, Competent Crew, Day Skipper, Coastal Skipper. |
| 28-30 | 3 Days | RYA Practical, Start Yachting, Competent Crew, Day Skipper. |
| February | ||
| 18-19 | 2 Days | Part 1 Competent Crew, Day Skipper or Start Yachting |
| 18 | 1 Day | Sail Trim |
| 19 | 1 Day | Boat Handling |
| 20-24 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 25-27 | 3 Days | Part 2 Competent Crew, Day Skip, Mile Builder |
| March | ||
| 3-4 | 2 Days | Part 1 Competent Crew, Day Skipper or Start Yachting |
| 5-9 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 17th | 1 Day | Sail Trim |
| 18th | 1 Day | Boat Handling |
| 19-23 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 24-25 | 2 Days | Part 1 Competent Crew, Day Skipper or Start Yachting |
| 31-02 | 3 Days | Part 2 Competent Crew, Day Skipper or Mile Builder |
| April | ||
| 6-10 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 14-18 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 14 | 1 Day | Sail Trim |
| 15 | 1 Day | Boat Handling |
| 21-22 | 2 Days | Active Marina Parkstone YC, OBT Boathandling |
| 21-25 | 5 Days | Part 2 Competent Crew, Day Skipper or Mile Builder |
| 28 | 1 Day | Day Sail |
| 28-30 | 3 Days | Day Skipper |
| May | ||
| 5-7 | 3 Days | Part 2 Competent Crew, Day Skipper or Mile Builder |
| 12-13 | 2 Days | Part 1 Competent Crew, Day Skipper or Start Yachting |
| 13-17 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 19th | 1 Day | Sail Trim |
| 20th | 1 Day | Boat Handling |
| 26-27 | 2 Days | Part 1 Competent Crew, Day Skipper or Start Yachting |
| 26-30 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| June | ||
| 1-5 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 9-13 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 16-17 | 2 Days | Ladies Days Parkstone Boat Handling |
| 23-24 | 2 Days | Part 1 Competent Crew, Day Skipper or Start Yachting |
| 23-27 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 29-01 | 5 Days | Part 2 Competent Crew, Day Skipper or Mile Builder |
| July | ||
| 2-5 | 4 Days | Cruising Instructor Course |
| 6-20 | 14 Days | Cruise to Channel Islands and Brittany |
| 7-8 | 2 Days | Part 1 Competent Crew, Day Skipper or Start Yachting |
| 7-11 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 14-16 | 3 Days | Part 2 Competent Crew, Day Skipper or Mile Builder |
| 14-18 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 21-22 | 3 Days | Part 1 Competent Crew, Day Skipper or Start Yachting |
| 22-26 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 28-30 | 3 Days | Part 2 Competent Crew, Day Skipper or Mile Builder |
| 30 | 1 Day | Day Sail |
| August | ||
| 4-5 | 2 Days | Part 1 Competent Crew, Day Skipper or Start Yachting |
| 4-8 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 11-13 | 3 Days | Part 2 Competent Crew, Day Skipper or Mile Builder |
| 18-19 | 2 Days | Part 1 Competent Crew, Day Skipper or Start Yachting |
| 18-22 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 25-27 | 3 Days | Part 2 Competent Crew, Day Skipper or Mile Builder |
| September | ||
| 1-2 | 2 Days | Part 1 Competent Crew, Day Skipper or Start Yachting |
| 1-5 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 8-10 | 3 Days | Part 2 Competent Crew, Day Skipper or Mile Builder |
| 15-16 | 2 Days | Parkstone YC Accompanied Cruise to Lymington |
| 15-19 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 22-24 | 3 Days | Part 2 Competent Crew, Day Skipper or Mile Builder |
| 29-30 | 3 Days | Part 1 Competent Crew, Day Skipper or Start Yachting |
| October | ||
| 5-7 | 3 Days | Part 2 Competent Crew, Day Skipper or Mile Builder |
| 8-12 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 20/21 | 2 Days | Part 1 Competent Crew, Day Skipper or Start Yachting |
| 20th | 1 Day | Sail Trim |
| 21st | 1 Day | Boat Handling |
| 22-26 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 27-29 | 3 Days | Part 2 Competent Crew, Day Skipper or Mile Builder |
| November | ||
| 5-9 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| 17 | 1 Day | Sail Trim |
| 18 | 1 Day | Boat Handling |
| 19-23 | 5 Days | Competent Crew, Day Skip, Coastal Skipper or Yacht Master Prep. |
| December | ||
| 15th | 1 Day | Sail Trim |
| 16th | 1 Day | Boat Handling in Marinas |
| Date | Duration | Course |
|---|---|---|
| January | ||
| 12 | 1 Day | RYA First Aid |
| 13 | 1 Day | Shorebased theory |
| 21 | 1 Day | VHF Radio |
| 28-29 | 2 Days | Shorebased theory |
| February | ||
| 6-10 | 5 Days | 5 Day Navigation Theory |
| 11 | 1 Day | VHF Radio |
| 12 | 1 Day | RYA First Aid |
| 18 | 1 Day | RYA Sea Survival |
| 25 | 1 Day | Diesel Engine |
| March | ||
| 10 | 1 Day | VHF Radio |
| 11 | 1 Day | RYA First Aid |
| 16-18 | 3 Days | Pt 1 Navigation Theory |
| 17 | 1 Day | Diesel Engine |
| 24 | 1 Day | RYA Sea Survival |
| 24-25 | 2 Days | Pt 2 Navigation Theory |
| April | ||
| 13-15 | 3 Days | Pt 1 Navigation Theory |
| 21-24 | 3 Days | Pt 2 Navigation Theory |
| 21 | 1 Day | VHF Radio |
| 22 | 1 Day | RYA First Aid |
| 28 | 1 Day | Diesel Engine |
| May | ||
| 5 | 1 Day | RYA Sea Survival Course |
1 Day Offshore Race Crew Safety Course can be arranged on request
* Please note that we can arrange events for a minimum of 3 persons for almost any date, provided we have an early reservation.
Please contact us to book or for further information.
Tel +44 (0) 7966 155 716, E-mail info@poolesailing.co.uk Or via this form .

Poole Sailing Ltd.
29 Lulworth Avenue,
Poole,
BH15 4DQ